Jessica, Michael and another 18,412 satisfied customers recommend STYLE MANOR to others.
LuminaMist™ — Light Up Your Skin with Fresh, Radiant Confidence Every Day
- In stock, ready to ship
- Inventory on the way
- 30-day money-back guarantee
- Free shipping with UPS
- Secure payment with CC & PayPal
Reveal Skin That Feels Fresh and Lights Up Every Room
Throw away dullness and welcome a luminous, energized face with LuminaMist™ soap. Crafted to breathe life back into tired skin, this powerful blend of turmeric and lemon awakens your glow and evens out your complexion - naturally and effortlessly.
What LuminaMist™ Does For Your Skin
✓ Wake Up Your Glow Instantly: Turmeric and lemon work together to fade dark spots and unify your skin tone, delivering radiant freshness you'll see and feel every day.
✓ Cage Dirt and Oil On Impact: This powerhouse formula cleanses deep into pores, cutting through grime and excess oil, leaving skin irresistibly clean and balanced—even if you struggle with breakouts.
✓ Lock In Moisture, Skip the Grease: Natural oils hydrate as you wash, softening and smoothing your skin without any heavy residue — just lasting comfort all day long.
Tender Care You Can Use Daily Without Worry
Made with only nature’s finest ingredients and no harsh chemicals, LuminaMist™ is the gentle hero your skin craves. Sensitive or not, indulge your face in soothing, everyday cleansing that boosts your natural beauty instead of stripping it away.
| Us | Others | |
|---|---|---|
| All-Natural Brightening Blend | ✔️ | ❌ |
| Deep Pore Detox & Oil Control | ✔️ | ❌ |
| Hydrating Yet Non-Greasy Feel | ✔️ | ❌ |
| Gentle Formula for Sensitive Skin | ✔️ | ❌ |
Specifications
- Key Ingredients: Turmeric, Lemon, Kojic Acid
- Net Weight: 100 g
- Use: Daily face wash for all skin types
- Formulation: Gentle, chemical-free, natural
Frequently Asked Questions
A: LuminaMist™ is crafted for gentle care with natural ingredients and no harsh chemicals, making it safe and soothing even for sensitive skin types.
A: Many users feel an immediate freshness after the first wash, with visible uneven skin tone reduction after consistent use within 2-4 weeks.
A: Absolutely. LuminaMist™ deeply cleanses pores and controls excess oil, helping keep breakouts under control while nourishing your skin.
A: No dryness here. The natural oils in LuminaMist™ hydrate your skin as it cleanses, leaving it soft, smooth, and comfortable all day.
A: Yes! The gentle, chemical-free formula is designed for everyday use, supporting a fresh, radiant complexion without irritation.
For the best fit and comfort, please check our size charts. Scroll to the chart you need.
Style Manor Size Charts
WOMEN
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24.0–26.0 | 33.1–35.0 | 29.9 |
| S | 26.4–28.3 | 35.4–37.4 | 30.3 |
| M | 28.7–30.7 | 37.8–39.8 | 30.7 |
| L | 31.1–33.1 | 40.2–42.1 | 31.1 |
| XL | 33.5–35.4 | 42.5–44.5 | 31.5 |
| 2XL | 35.8–37.8 | 44.9–46.9 | 31.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 35 | 2.5 | 5 | 9.0 |
| 36 | 3.5 | 6 | 9.3 |
| 37 | 4 | 6.5 | 9.5 |
| 38 | 5 | 7.5 | 9.8 |
| 39 | 6 | 8.5 | 10.0 |
| 40 | 6.5 | 9 | 10.2 |
| 41 | 7 | 9.5 | 10.5 |
| 42 | 7.5 | 10 | 10.7 |
| 43 | 8 | 10.5 | 11.0 |
MEN
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 33.9–35.8 | 28.0–29.9 | 35.0–37.0 |
| M | 38.2–40.2 | 31.9–33.9 | 39.0–40.9 |
| L | 42.1–44.1 | 35.8–38.2 | 42.9–44.9 |
| XL | 46.1–48.0 | 40.2–42.1 | 46.9–48.8 |
| 2XL | 50.0–52.0 | 44.1–46.1 | 50.8–52.8 |
| 3XL | 53.9–55.9 | 48.0–50.0 | 54.7–56.7 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 29.9–31.9 | 35.8–37.8 | 31.1 |
| M | 31.9–35.0 | 37.8–40.9 | 31.9 |
| L | 35.0–38.2 | 40.9–44.1 | 32.7 |
| XL | 38.2–40.9 | 44.1–46.9 | 33.1 |
| 2XL | 40.9–44.1 | 46.9–50.0 | 33.5 |
| 3XL | 44.1–47.2 | 50.0–53.1 | 33.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 38 | 5 | 6 | 9.4 |
| 39 | 5.5 | 6.5 | 9.7 |
| 40 | 6.5 | 7.5 | 10.0 |
| 41 | 7 | 8 | 10.2 |
| 42 | 8 | 9 | 10.5 |
| 43 | 9 | 10 | 10.7 |
| 44 | 9.5 | 10.5 | 11.0 |
| 45 | 10.5 | 11.5 | 11.3 |
| 46 | 11 | 12 | 11.5 |
| 47 | 12 | 13 | 11.8 |
| 48 | 13 | 14 | 12.0 |
ACCESSORIES
| US Size | Diameter (in) | Circumference (in) |
|---|---|---|
| 4 | 0.58 | 1.83 |
| 5 | 0.61 | 1.93 |
| 6 | 0.65 | 2.04 |
| 7 | 0.69 | 2.14 |
| 8 | 0.72 | 2.24 |
| 9 | 0.75 | 2.34 |
| 10 | 0.78 | 2.44 |
| 11 | 0.81 | 2.54 |
| 12 | 0.85 | 2.65 |
| 13 | 0.88 | 2.75 |
Tip: If you’re between sizes, choose the larger size for a more relaxed fit.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend washing them in the washing machine at a maximum temperature of 86 °F. This will keep your clothes looking beautiful for a long time and feeling comfortable against your skin.
Shipping: We ship your package free of charge with UPS or FedEx with tracking number.
Delivery processing time: All orders are processed within 1-2 business days (Monday - Friday). No orders are shipped or delivered on public holidays..
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1-2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5-8 business days (Monday-Friday).